Chelsea London Combination Titles & Results By Season

The London and Football Combination Against Stamford Bridge Seating

The London Combination was founded in 1915, with Chelsea one of 12 founding members. It originally featured first team squads but changed to be for reserve teams from 1919 onwards. It continued to be specifically for London clubs until 1926, at which point it changed to become the Football Combination when ten clubs from outside of London joined it. It endured numerous changes over the years, with more clubs joining it and others resigning at one point or another. It was finally drawn to a close in 2012, which was the final time that it was played.

In terms of their success in the competition, Chelsea won it in its debut year. It obviously helped that it was only open to London clubs at the time, with the other sides that played in it being Arsenal, Brentford, Clapton Orient, Croydon Common, Crystal Palace, Fulham, Millwall, Queens Park Rangers, Tottenham Hotspur, Watford and West Ham United. Chelsea won it 13 times over the years, with the club’s last success in the trophy coming at the end of the 1993-1994 campaign.

Season Position Wins Draws Losses GD Points
1998-1999 3rd 18 3 7 17 57
1997-1998 15th 8 12 14 -16 36
1996-1997 10th 9 5 8 -4 32
1995-1996 9th 14 11 13 3 53
1994-1995 5th 17 13 8 23 64
1993-1994 1st 24 8 6 38 80
1992-1993 2nd 20 11 7 29 71
1991-1992 2nd 22 7 9 29 73
1990-1991 1st 22 6 10 31 72
1989-1990 3rd 22 6 10 31 72
1988-1989 5th 16 8 14 6 40
1987-1988 10th 16 8 14 6 40
1986-1987 2nd 26 5 11 67 57
1985-1986 4th 26 5 11 67 57
1984-1985 1st 30 5 7 60 65
1983-1984 3rd 25 5 12 46 55
1982-1983 7th 19 7 16 19 45
1981-1982 15th 10 9 19 -21 29
1980-1981 8th 22 7 13 26 49
1979-1980 4th 23 9 10 24 55
1978-1979 7th 18 14 10 20 50
1977-1978 8th 18 12 12 26 48
1976-1977 1st 26 12 4 64 64
1975-1976 6th 20 10 12 30 50
1974-1975 1st 26 11 3 42 63
1973-1974 12th 17 9 16 12 43
1972-1973 7th 17 11 12 -2 45
1971-1972 16th 12 12 16 0 36
1970-1971 15th 14 8 20 -8 36
1969-1970 19th 8 4 12 -6 20
1968-1969 15th 9 4 12 0 22
1967-1968 5th 13 5 10 3 31
1966-1967 11th 11 6 15 -19 28
1965-1966 11th 12 7 15 -5 31
1964-1965 1st 24 5 5 68 53
1963-1964 1st 21 6 7 47 48
1962-1963 1st 19 10 5 33 48
1961-1962 5th 17 5 12 26 39
1960-1961 1st 23 5 6 43 51
1959-1960 1st 23 5 6 43 51
1958-1959 2nd 23 4 7 46 50
1957-1958 1st 33 4 5 -167 70
1956-1957 2nd 28 8 6 55 64
1955-1956 2nd 28 7 7 67 63
1954-1955 1st 18 4 8 35 40
1953-1954 3rd 15 6 9 32 36
1952-1953 10th 11 6 13 -7 28
1951-1952 2nd 20 3 7 28 43
1950-1951 1st 20 6 4 31 46
1949-1950 3rd 18 5 7 30 41
1948-1949 1st 21 5 4 50 47
1947-1948 2nd 18 5 7 38 41
1946-1947 10th 12 3 15 3 27
1945-1946 13th 11 6 17 -6 28
1944-1945 2nd 10 3 4 15 23
1938-1939 6th 21 11 14 17 53
1937-1938 7th 19 11 16 15 49
1936-1937 5th 23 9 14 16 55
1935-1936 5th 22 9 15 19 53
1934-1935 6th 18 14 14 6 50
1933-1934 11th 18 11 17 -10 47
1932-1933 10th 20 6 20 -21 46
1931-1932 5th 20 9 13 11 49
1930-1931 2nd 26 7 9 53 59
1929-1930 9th 18 7 17 8 43
1928-1929 4th 20 10 12 29 50
1927-1928 5th 22 8 12 30 52
1926-1927 17th 17 3 22 -7 37
1925-1926 6th 16 12 16 -8 44
1924-1925 5th 18 12 14 21 48
1923-1924 3rd 21 12 11 13 54
1922-1923 5th 16 13 11 1 45
1921-1922 7th 12 13 15 4 37
1920-1921 6th 12 9 15 -10 33
1919-1920 7th 12 9 15 -10 33
1918-1919 6th 13 11 12 17 37
1917-1918 1st 21 8 7 43 50
1916-1917 3rd 24 5 11 45 53
1915-1916 1st 17 3 2 53 37

Information by TheChels.info